Independent audit · 2026-06-10
Every system in the gallery scored against five concrete signals that determine whether Cursor, Claude Code, or v0 can do useful work with it. First-party evidence only — community wrappers, third-party MCP shims, and generic "supports Figma" claims don't count. Re-audited quarterly.
MCP server
11/37
llms.txt
10/37
DTCG tokens
3/37
Component registry
1/37
Figma Code Connect
2/37
Each system gets a score from 0 to 5: one point per signal where the maintainers themselves publish the artifact at a first-party URL.
/llms.txt on the canonical docs domain returns content.$value / $type).npx shadcn add <url>..figma.tsx) shipped publicly.What "unknown" means
"Unknown" isn't a guess — it's the honest answer when we couldn't verify a first-party artifact at the canonical URL within the audit window. It does not count as a "no". Code Connect in particular is under-disclosed and may be the most-undercounted signal here.
If we got something wrong about your system, the gallery breakdown for each system links the source — open an issue and we'll re-audit.
Sorted by score, ties broken alphabetically. Top score in the audit is 3/5.
| System | Score | MCP | llms.txt | DTCG | Registry | Code Connect |
|---|---|---|---|---|---|---|
| shadcn/uishadcn | 3/5 | ? | ||||
| Ant DesignAnt Group | 2/5 | ? | ? | |||
| Atlassian Design SystemAtlassian | 2/5 | ? | ? | |||
| CarbonIBM | 2/5 | ? | ? | |||
| Chakra UIChakra Systems | 2/5 | ? | ? | |||
| MantineMantine | 2/5 | ? | ? | |||
| MUI (Material UI)MUI | 2/5 | ? | ? | |||
| PrimerGitHub | 2/5 | ? | ||||
| SpectrumAdobe | 2/5 | ? | ? | |||
| BackpackSkyscanner | 1/5 | ? | ? | |||
| CanvasWorkday | 1/5 | ? | ? | ? | ||
| CloudscapeAmazon Web Services | 1/5 | ? | ? | ? | ||
| Lightning Design SystemSalesforce | 1/5 | ? | ? | ? | ||
| NHS Design SystemNational Health Service | 1/5 | ? | ||||
| PajamasGitLab | 1/5 | ? | ? | ? | ||
| PolarisShopify | 1/5 | ? | ? | ? | ||
| Stripe Design SystemStripe | 1/5 | ? | ? | |||
| Airbnb DLSAirbnb | 0/5 | ? | ? | ? | ||
| Apple Human Interface GuidelinesApple | 0/5 | n/a | ||||
| Audi UIAudi | 0/5 | ? | ? | ? | ||
| BBC GELBBC | 0/5 | ? | ? | |||
| Dropbox DesignDropbox | 0/5 | ? | ? | |||
| eBay EvoeBay | 0/5 | ? | ? | ? | ||
| Fluent UIMicrosoft | 0/5 | ? | ? | ? | ? | |
| GeistVercel | 0/5 | ? | ? | ? | ? | |
| GestaltPinterest | 0/5 | ? | ? | ? | ||
| GOV.UK Design SystemUK Government | 0/5 | ? | ||||
| HeliosHashiCorp | 0/5 | ? | ? | ? | ||
| LinearLinear | 0/5 | ? | n/a | n/a | ||
| Mailchimp Design SystemMailchimp | 0/5 | ? | ? | |||
| MarketSquare (Block) | 0/5 | ? | ? | ? | ||
| Material 3Google | 0/5 | ? | ? | |||
| PasteTwilio | 0/5 | ? | ? | ? | ||
| PatternFlyRed Hat | 0/5 | ? | ? | ? | ? | |
| Radix UIWorkOS | 0/5 | n/a | ? | |||
| Tailwind UI / Tailwind PlusTailwind Labs | 0/5 | ? | ? | |||
| U.S. Web Design SystemU.S. Government | 0/5 |
Carbon
IBM
2/5Primer
GitHub
2/5Audi UI
Audi
0/5BBC GEL
BBC
0/5eBay Evo
eBay
0/5Geist
Vercel
0/5Linear
Linear
0/5Paste
Twilio
0/5$value / $type conformance explicitly. The spec only stabilized in October 2025, so many systems are mid-migration.